Student Employments (Undergraduates)
Publish:2018-10-26 Source:SCAU View:104
| Graduation Year | Major(Graduate) | Initial Employment Rate |
|
2015 | Food Science and Engineering | 98.89% |
| Food Packaging Engineering | 100.00% | |
| Bioengineering | 98.34% | |
| Food Science and Engineering(Nutrition) | 98.35% | |
| Food Safety and Quality | 98.28% | |
|
2016 | Food Science and Engineering | 98.77% |
| Food Packaging Engineering | 100.00% | |
| Bioengineering | 98.34% | |
| Food Science and Engineering(Nutrition) | 98.35% | |
| Food Safety and Quality | 98.28% | |
|
2017 | Food Science and Engineering | 99.71% |
| Food Packaging Engineering | 100.00% | |
| Bioengineering | 98.18% | |
| Food Science and Engineering(Nutrition) | 99.53% | |
| Food Safety and Quality | 99.36% |
